Player name: | Georgsson, Harvey | |
Most recent federation: | Iceland |
Date of birth: | 1943 |
Most recent ID: | 2300702 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jul 2001 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Apr 2001 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jan 2001 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Oct 2000 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jul 2000 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jan 2000 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jul 1999 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jan 1999 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jul 1998 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jan 1998 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jul 1997 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jan 1997 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jul 1996 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jan 1996 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jul 1995 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jan 1995 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jul 1994 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jan 1994 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jul 1993 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jan 1993 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jul 1992 x 2300702 Georgsson, Harvey ISL 2220 0 0 i
Jan 1992 8711= 2300702 Georgsson, Harvey ISL 2220 0 0
Jul 1991 8360= 2300702 Georgsson, Harvey ISL 2220 0 0
Jan 1991 7965= 2300702 Georgsson, Harvey ISL 2220 0 0
Jul 1990 7535= 2300702 Georgsson, Harvey ISL 2220 0 0
Jan 1990 7206= 31011 Georgsson, Harvey ISL 2220 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 --- no data available ---
Jan 1983 --- no data available ---
Jul 1982 --- no data available ---
Jan 1982 --- no data available ---
Jul 1981 --- no data available ---
Jan 1981 --- no data available ---
Jan 1980 --- no data available ---
Jan 1979 --- no data available ---
Jan 1978 --- no data available ---
Jan 1977 --- no data available ---
Jan 1976 1335= 0 Georgsson, Harvey ISL 2220 0
Jan 1975 1235= 0 Georgsson, Harvey ISL 2220 0
May 1974 1055= 0 Georgsson, Harvey ISL 2220 0 1943.xx.xx
Jul 1973 932= 0 Georgsson, Harvey ISL 2220 0 1943.xx.xx
Jul 1972 1005= 0 Georgsson, Harvey ISL 2220 1943.xx.xx